Osiris
Proteus 2
Map †
Cave †
Lat | Long | Description |
-11.8 | -1.3 | cave entrance/exit Cain's Demise (South of Mark Watney Base) |
-12.9 | -0.5 | cave entrance/exit Cain's Demise |
1.4 | 9.3 | cave entrance/exit Lidia Cave (West of Horizon Volcano) |
15.5 | 16.3 | cave entrance/exit Rahab's Womb (East of Ezekiel Crater) |
19.4 | -15.6 | cave entrance/exit Rahab's Womb |
Landmark †
Lat | Long | Description |
10.1 | -5.8 | Abaddon Crater |
-3.8 | 4.5 | Bunmar Crater |
-4.2 | -17.9 | Chau Crater |
-21.1 | -9.0 | Damian Crater Note: obsolete with patch 0.1.0.96; crater found at this location is no longer named |
-11.7 | 14.4 | Denia Crater |
4.3 | -18.5 | Esdios Crater |
12.0 | -21.5 | Ezekial Crater |
8.0 | 7.7 | Flores Crater |
17.9 | 10.7 | Herman Crater |
2.6 | 11.9 | Horizon Volcano |
-9.3 | -11.8 | Icarus Crater |
4.5 | -10.4 | Korax Crater Note: crater is now at new location since patch 0.1.0.96 |
-18.4 | 4.9 | Kynos Crater |
19.9 | -8.6 | Lake Andretta |
3.5 | 10.0 | McRae? Crater |
-14.2 | -2.1 | Odius Crater |
-5.8 | -4.3 | Odysseus Crater |
-1.3 | 2.7 | Pandora Crater |
-14.0 | 18.2 | Praxis Crater |
4.8 | -1.4 | Sullivans Bluff |
-2.2 | -20.3 | Willemsen Crater |
19.6 | -23.7 | Xuthus Crater |
-15.9 | -18.3 | Talos Crater |
0.2 | -7.9 | Zanos Crater |
-14.3 | -11.5 | Philonia Crater |
-3.2 | -14.5 | Lange Crater |
Point of Interest †
Lat | Long | Description |
-10.8 | -1.6 | Abandoned Osiris colony (Near Odius Crater) |
-6.7 | -24.0 | Abandoned Osiris facility (not accessible) |
-7.6 | 17.7 | Possible Spawn Location (North-East of Denia Crater) |
-0.3 | 6.2 | Possible Spawn Location (North East of Bunmar Crater) |
6.3 | -14.4 | Possible Spawn Location (North-East of Esdios Crater) |
16.5 | 6.8 | Possible Spawn Location (alongside Herman Crater) |
18.0 | -22.0 | Possible Spawn Location (North-West of Ezekiel Crater) |
Gases †
Chlorine †
Lat | Long | Area Name | Note |
19.6 | 10.9 | | 400m south of Denia Crater |
-12.7 | -8.8 | | |
-5.1 | -0.2 | | |
8.3 | -2.7 | Abaddon Crater | |
Fluorine †
Hydrogen †
Lat | Long | Area Name | Note |
-17.4 | 2.6 | Odius Crater | |
-14.0 | 18.2 | Praxis Crater | Small crater 200m East of the Denia Crater |
0.2 | -20.6 | | |
0.6 | -7.9 | | |
3.2 | 12.4 | | |
15.6 | -16.4 | | |
Nitrogen †
Oxygen †
Lat | Long | Area Name | Note |
-12.0 | 11.4 | | Western slope of the Denia Crater |
0.6 | -12.9 | | |
0.7 | -2.5 | | |
12.6 | 4.6 | | |
15.1 | -9.2 | | |
15.7 | -26.8 | | |
Metals †
Aluminum †
Lat | Long | Area Name | Note |
-21.0 | 11.9 | | |
-9.9 | 5.1 | | |
-6.1 | 16.2 | | |
0.9 | -12.9 | | |
1.3 | 6.7 | | |
1.6 | 7.2 | | |
4.5 | -4.2 | | |
19.2 | -24.7 | | |
20.9 | 80.2 | | |
Copper †
Lat | Long | Area Name | Note |
-18.9 | 10.1 | | |
-0.3 | 9.5 | | |
1.1 | 6.5 | | |
15.7 | -26.8 | | |
22.0 | 9.2 | | |
Gold †
Lat | Long | Area Name | Note |
-19.1 | 10.3 | | |
-14.0 | 18.5 | Praxis Crater | Small crater 200m East of the Denia Crater |
-11.1 | -14.2 | Xuthus Crater | |
2.4 | -3.4 | | |
3.2 | -4.8 | | |
3.7 | -21.6 | | |
11.1 | -24.4 | | |
18.0 | 12.8 | | |
21.1 | -1.7 | | |
24.4 | 3.4 | | |
Iron †
Lat | Long | Area Name | Note |
-0.3 | 9.5 | | |
1.1 | 6.5 | | |
1.5 | 8.1 | | |
Lead †
Lat | Long | Area Name | Note |
-10.1 | 13.1 | | |
-0.3 | 9.5 | | |
Lithium †
Lat | Long | Area Name | Note |
-6.7 | -23.6 | Near 'Hangar' Door | |
-2.5 | 11.5 | Cave | |
1.4 | 9.3 | Cave Entrance | Can be approached from the rear |
Magnesium †
Lat | Long | Area Name | Note |
-17.1 | -6.1 | | |
-11.7 | 14.4 | Denia Crater | Sandworms |
-5.8 | -4.3 | Odysseus Crater | |
-3.9 | 4.3 | | Sandworms |
-3.8 | 4.5 | Bunmar Crater | Sandworms |
4.0 | 9.7 | McRae? Crater | |
8.1 | 8.2 | Flores Crater | |
11.2 | -4.9 | Abaddon Crater | Sandworms |
11.8 | -22.5 | Ezekial Crater | Sandworms |
Plutonium †
Lat | Long | Area Name | Note |
-21.7 | 12.2 | | large ammount of nodes |
-17.0 | -3.7 | | |
-1.3 | 2.7 | Pandora Crater | |
7.6 | -3.1 | | |
12.4 | -27.0 | | |
20.7 | 2.7 | | |
Titanium †
Lat | Long | Area Name | Note |
-9.1 | -12.6 | Icarus Crater | |
-2.2 | -20.3 | Willemsen Crater | Sandworms! |
8.5 | -9.8 | | |
9.0 | 11.8 | | |
15.7 | -26.8 | | |
15.8 | 4.5 | | |
Minerals †
Azurnium †
Sometime drops from falling meteorites on Proteus 2, and can be harvested in space from asteroids (Space ship required) and from Aziel.
Diamond †
Lat | Long | Area Name | Note |
-0.8 | 12.6 | Lidia Cave | lat 1.4°, long 9.3° |
-11.6 | 3.2 | Cain's Demise | lat -11.8°, long -1.3° |
-12.5 | 0.6 | Cain's Demise | lat -11.8°, long -1.3° |
-13.4 | 1.9 | Cain's Demise | lat -11.8°, long -1.3° |
16.0 | -15.6 | Rahab's Womb | lat 15.5°, long -16.3° |
16.5 | -16.6 | Rahab's Womb | lat 15.5°, long -16.3° |
Organic materials †
Berry †
Lat | Long | Area Name | Note |
-0.5 | 6.4 | | |
16.3 | -4.9 | | |
Carbon †
Lat | Long | Area Name | Note |
-16.4 | 2.7 | Odius Crater | |
-14.0 | 18.4 | | 1 node on Eastern edge of Denia Crater |
-3.4 | -20.6 | | |
0.2 | -20.6 | | |
2.8 | 12.3 | | |
3.2 | 12.4 | | |
4.7 | -10.1 | | |
14.6 | 6.2 | | |
15.5 | -16.2 | | |
16.5 | -13.3 | | |
15.6 | -16.4 | | |
17.9 | 10.2 | | |
18.0 | 10.7 | | |
-16.0 | -18.8 | | |
Rubber †
Lat | Long | Area Name | Note |
1.7 | 10.8 | | |
8.8 | 8.1 | | |
9.4 | 10.2 | | |
10.4 | -16.1 | | |
Wild Fungus †